CVE-2021-31199
MEDIUM(5.2)KEV
Microsoft Enhanced Cryptographic Provider Privilege Escalation Vulnerability
Beschreibung
Microsoft Enhanced Cryptographic Provider Elevation of Privilege Vulnerability
KEV-Informationen
CVSS-Score
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:NIm Rechner öffnenBetroffene Produkte
| Hersteller | Produkt | Version |
|---|---|---|
| microsoft | windows 10 1507 | < 10.0.10240.18967 |
| microsoft | windows 10 1607 | < 10.0.14393.4467 |
| microsoft | windows 10 1809 | < 10.0.17763.1999 |
| microsoft | windows 10 1909 | < 10.0.18363.1621 |
| microsoft | windows 10 2004 | < 10.0.19041.1052 |
| microsoft | windows 10 20h2 | < 10.0.19042.1052 |
| microsoft | windows 10 21h1 | < 10.0.19043.1052 |
| microsoft | windows 7 | - |
| microsoft | windows 8.1 | - |
| microsoft | windows rt 8.1 | - |
| microsoft | windows server 2004 | < 10.0.19041.1052 |
| microsoft | windows server 2008 | -; r2 |
| microsoft | windows server 2012 | -; r2 |
| microsoft | windows server 2016 | < 10.0.14393.4467 |
| microsoft | windows server 2019 | < 10.0.17763.1999 |
| microsoft | windows server 20h2 | < 10.0.19042.1052 |
Mehrere CVSS-Bewertungen
Quelle: [email protected](Secondary)
5.2
MEDIUM
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:N
Quelle: [email protected](Secondary)
7.8
HIGH
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Referenzen
- https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-31199(Patch, Vendor Advisory)
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2021-31199(US Government Resource)
Hilfe beim Schwachstellenmanagement?
Unsere Sicherheitsexperten helfen Ihnen bei der Priorisierung und Behebung von Schwachstellen.