CVE-2025-21418
HIGH(7.8)KEV
Microsoft Windows Ancillary Function Driver for WinSock Heap-Based Buffer Overflow Vulnerability
Beschreibung
Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability
KEV-Informationen
CVSS-Score
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:HIm Rechner öffnenBetroffene Produkte
| Hersteller | Produkt | Version |
|---|---|---|
| microsoft | windows 10 1607 | < 10.0.10240.20915 |
| microsoft | windows 10 1809 | < 10.0.17763.6893 |
| microsoft | windows 10 21h2 | < 10.0.19044.5487 |
| microsoft | windows 10 22h2 | < 10.0.19045.5487 |
| microsoft | windows 11 22h2 | < 10.0.22621.4890 |
| microsoft | windows 11 23h2 | < 10.0.22631.4890 |
| microsoft | windows 11 24h2 | < 10.0.26100.3107 |
| microsoft | windows server 2008 | -; r2 |
| microsoft | windows server 2012 | -; r2 |
| microsoft | windows server 2016 | < 10.0.14393.7785 |
| microsoft | windows server 2019 | < 10.0.17763.6893 |
| microsoft | windows server 2022 | < 10.0.20348.3148 |
| microsoft | windows server 2022 23h2 | < 10.0.25398.1425 |
| microsoft | windows server 2025 | < 10.0.26100.3107 |
Referenzen
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2025-21418(Patch, Vendor Advisory)
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2025-21418(US Government Resource)
Hilfe beim Schwachstellenmanagement?
Unsere Sicherheitsexperten helfen Ihnen bei der Priorisierung und Behebung von Schwachstellen.