CVE-2022-26904
HIGH(7.0)KEV
Microsoft Windows User Profile Service Privilege Escalation Vulnerability
Description
Windows User Profile Service Elevation of Privilege Vulnerability
KEV Information
CVSS Score
CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:HOpen in CalculatorAffected Products
| Vendor | Product | Version |
|---|---|---|
| microsoft | windows 10 1507 | < 10.0.10240.19265 |
| microsoft | windows 10 1607 | < 10.0.14393.5066 |
| microsoft | windows 10 1809 | < 10.0.17763.2803 |
| microsoft | windows 10 1909 | < 10.0.18363.2212 |
| microsoft | windows 10 20h2 | < 10.0.19042.1645 |
| microsoft | windows 10 21h1 | < 10.0.19043.1645 |
| microsoft | windows 10 21h2 | < 10.0.19044.1645 |
| microsoft | windows 11 21h2 | < 10.0.22000.613 |
| microsoft | windows 7 | - |
| microsoft | windows 8.1 | - |
| microsoft | windows rt 8.1 | - |
| microsoft | windows server 2008 | r2 |
| microsoft | windows server 2012 | -; r2 |
| microsoft | windows server 2016 | < 10.0.14393.5066 |
| microsoft | windows server 2019 | < 10.0.17763.2803 |
| microsoft | windows server 2022 | < 10.0.20348.643 |
| microsoft | windows server 20h2 | < 10.0.19042.1645 |
References
- https://msrc.microsoft.com/update-guide/vulnerability/CVE-2022-26904(Patch, Vendor Advisory)
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2022-26904(US Government Resource)
Need Help With Vulnerability Management?
Our security experts can help you prioritize and remediate vulnerabilities effectively.